| TOURNAMENT PLAYERS (729) | |||||||||
| # | LAST, FIRST | OFF | DEF | CLASS | HEIGHT | WEIGHT | |||
| 6 | Abdul-Saboor, Mikal | QB | ---- | 2011 | 6' 0" | 185 lbs | |||
| 12 | Alberdi, Thomas | ---- | LB | 2011 | 5' 8" | 165 lbs | |||
| 5 | ALBERT, TREVEON | QB | LB | 2011 | 6' 1" | 190 lbs | |||
| 21 | Allen, DeAnte | WR | DB | 2014 | 6' 2" | 190 lbs | |||
| 18 | Allen, Jacob | ---- | LB | 2013 | 6' 1" | 185 lbs | |||
| 10 | Alviti, Matt | QB | ---- | 2013 | 6' 0" | 169 lbs | |||
| 20 | Anderson, Deion | ---- | DB | 2012 | 6' 1" | 185 lbs | |||
| 2 | Anderson, Otis | RB | DB | 2011 | 5' 8" | 165 lbs | |||
| 4 | Andrews, Nate | WR | ---- | 2013 | 6' 0" | 180 lbs | |||
| 3 | Arrington, Kordell | WR | ---- | 2012 | 5' 8" | 165 lbs | |||
| 12 | Atkinson, Nigel | QB | ---- | 2012 | 6' 1" | 185 lbs | |||
| 19 | Ayers, Nate | WR | ---- | 2013 | 5' 10" | 175 lbs | |||
| 17 | Baham, Jonathan | ---- | CB | 2011 | 5' 11" | 170 lbs | |||
| 15 | Baker, Toby | QB | ---- | 2012 | 6' 3" | 180 lbs | |||
| 8 | Ballinger, Hall | ---- | LB | 2013 | 6' 0" | 165 lbs | |||
| 17 | Banks, Seth | ---- | CB | 2012 | 5' 9" | 150 lbs | |||
| 5 | Barber, Jayce | QB | ---- | 2013 | 6' 3" | 215 lbs | |||
| 4 | Barlow, Jamian | ---- | LB | 2011 | 6' 0" | 226 lbs | |||
| 22 | Battle, Rahim | RB | ---- | 2014 | 5' 8" | 165 lbs | |||
| 16 | Baty, Forrest | RB | ---- | 2011 | 5' 8" | 160 lbs | |||
| 21 | Baumgartner, Ian | WR | LB | 2012 | 5' 10" | 180 lbs | |||
| 4 | Beavers, Nick | HB | ---- | 2012 | 5' 7" | 155 lbs | |||
| 9 | Bell, Devonte | ---- | LB | 2011 | 5' 10" | 190 lbs | |||
| 19 | Bell, Bryan | WR | ---- | 2013 | 5' 8" | 145 lbs | |||
| 25 | Bell, Soloman | RB | ---- | 2013 | 5' 10" | 190 lbs | |||
| 2 | Bell, Ben | ---- | DB | 2011 | 5' 9" | 170 lbs | |||
| 20 | Belou, Zach | ---- | LB | 2012 | 5' 8" | 165 lbs | |||
| 18 | Bennett, Christian | WR | ---- | 2012 | 5' 10" | 185 lbs | |||
| 6 | BENTON, DASHAWN | WR | CB | 2013 | 5' 10" | 170 lbs | |||
| 11 | Bergeron, Matt | QB | ---- | 2012 | 5' 11" | 160 lbs | |||
| 13 | BERNARD, EMORY | TE | LB | 2011 | 6' 3" | 220 lbs | |||
| 23 | Bickerstaff, Blake | WR | CB | 2011 | 6' 1" | 175 lbs | |||
| 17 | Bilek, Brandon | TE | ---- | 2013 | 6' 3" | 195 lbs | |||
| 5 | Blackshire, Jalon | RB | DB | 2013 | 5' 6" | 150 lbs | |||
| 16 | Blackshire, Jamethis | WR | ---- | 2011 | 5' 9" | 160 lbs | |||
| 6 | Booker, A,J, | WR | LB | 2011 | 6' 1" | 200 lbs | |||
| 19 | Boudreaux, Zach | ---- | S | 2013 | 6' 1" | 170 lbs | |||
| -- | Bowden, Brett | ---- | DB | 2011 | 6' 0" | 171 lbs | |||
| 5 | Bracy, D.J. | RB | ---- | 2011 | 6' 2" | 185 lbs | |||
| 9 | Bradley, Alex | ---- | LB | 2012 | 5' 9" | 175 lbs | |||
| 21 | Brantley, Raahmil | ---- | LB | ---- | --' --" | ---- lbs | |||
| 23 | Breisinger, Dylan | RB | LB | 2011 | 5' 9" | 190 lbs | |||
| 22 | Broadus, Charles | RB | DB | 2011 | 5' 9" | 160 lbs | |||
| 12 | Bronder, Jake | TE | ---- | 2011 | 6' 5" | 195 lbs | |||
| -- | Brooks, Christian | ---- | LB | 2011 | 5' 11" | 192 lbs | |||
| 10 | Broussard, Tim | ---- | LB | 2012 | 5' 11" | 190 lbs | |||
| 11 | Brown, Rashadd | WR | ---- | 2011 | 5' 11" | 180 lbs | |||
| 4 | Brown, Austin | QB | ---- | 2011 | 6' 1" | 195 lbs | |||
| 9 | Brown, Jerron | ---- | LB | 2011 | 5' 9" | 195 lbs | |||
| 1 | Brown, Adrian | WR | DB | 2011 | 5' 10" | 165 lbs | |||

