| TOURNAMENT PLAYERS (729) | |||||||||
| # | LAST, FIRST | OFF | DEF | CLASS | HEIGHT | WEIGHT | |||
| 20 | Brown, Jawaun | ---- | LB | 2011 | 5' 10" | 165 lbs | |||
| 13 | Brown, Devon | ---- | CB | 2012 | 5' 11" | 180 lbs | |||
| -- | Brown, Russell | ---- | LB | 2012 | 6' 0" | 197 lbs | |||
| 21 | Brown, Matt | ---- | LB | 2014 | 5' 10" | 170 lbs | |||
| 2 | Brown, J.D. | ---- | CB | 2011 | 5' 9" | 161 lbs | |||
| 22 | Bruce, Nick | OL | ---- | 2011 | 5' 10" | 250 lbs | |||
| 15 | Brunow, Clint | OL | LB | 2012 | 5' 9" | 210 lbs | |||
| 13 | Brutofsky, Tony | ---- | S | 2012 | 5' 9" | 180 lbs | |||
| 14 | Burdeaux, Dylan | ---- | LB | 2013 | 6' 1" | 201 lbs | |||
| 19 | Burger, Steven | ---- | LB | ---- | --' --" | ---- lbs | |||
| 2 | Burnom, Dexter | WR | ---- | 2011 | 5' 9" | 160 lbs | |||
| 18 | Bury, Tom | ---- | S | 2011 | 5' 10" | 175 lbs | |||
| 22 | Byrne, Nick | WR | ---- | 2013 | 6' 3" | 180 lbs | |||
| 18 | Byrne, Zach | WR | DB | 2011 | 6' 2" | 165 lbs | |||
| 22 | CAFFEY, MARCUS | RB | DB | 2011 | 6' 1" | 185 lbs | |||
| 15 | Cain, Tyler | RB | CB | 2011 | 5' 9" | 185 lbs | |||
| 24 | Cain, Austin | ---- | CB | 2011 | 5' 8" | 170 lbs | |||
| 7 | Caldwell, Anjre | ---- | DB | 2011 | 5' 10" | 170 lbs | |||
| 25 | Caldwell, Winfred | ---- | LB | 2011 | 5' 9" | 200 lbs | |||
| 17 | Call, Logan | WR | DB | 2013 | 5' 10" | 145 lbs | |||
| 8 | Campagna, Cameron | WR | ---- | 2011 | 5' 9" | 165 lbs | |||
| 16 | Campbell, Will | QB | ---- | 2011 | 6' 0" | 205 lbs | |||
| 10 | Cantrell, Collin | QB | ---- | 2011 | 6' 0" | 175 lbs | |||
| 12 | Cardona, Julian | WR | S | 2011 | 6' 2" | 192 lbs | |||
| -- | Carlton, Montez | ---- | DB | 2011 | 5' 8" | 153 lbs | |||
| 9 | Carroll, Joe | QB | DB | 2013 | 6' 0" | 160 lbs | |||
| 8 | Carter, Josh | ---- | S | 2011 | 5' 10" | 171 lbs | |||
| 19 | Carter, Ryan | QB | ---- | 2011 | 6' 2" | 184 lbs | |||
| 10 | Carter, Charles | ---- | LB | 2012 | 5' 9" | 180 lbs | |||
| 22 | Carter, Jimmy | ---- | LB | 2011 | 6' 2" | 235 lbs | |||
| 5 | Carter, Justin | ---- | S | 2012 | 5' 10" | 185 lbs | |||
| 10 | Carter, Oshay | QB | ---- | 2013 | 6' 3" | 200 lbs | |||
| 12 | Casola, Deano | ---- | LB | 2012 | 6' 0" | 212 lbs | |||
| 24 | Caudle, Chris | ---- | LB | 2011 | 5' 9" | 190 lbs | |||
| 7 | Chandler, Jacquari | WR | DB | 2013 | 5' 9" | 145 lbs | |||
| 25 | Cheeks, Sydney | ---- | LB | 2012 | 5' 10" | 200 lbs | |||
| 16 | Cherry, Austin | ---- | S | 2013 | 5' 11" | 160 lbs | |||
| 24 | Clark, Drew | ---- | DB | 2013 | 5' 9" | 186 lbs | |||
| 9 | Clark, Niles | ---- | CB | 2012 | 5' 11" | 170 lbs | |||
| 6 | Clark, Connor | RB | CB | 2013 | 5' 11" | 185 lbs | |||
| 5 | Clemons, Jahmad | WR | DB | 2011 | 5' 8" | 175 lbs | |||
| -- | Cochran, Brandon | RB | ---- | 2011 | 5' 8" | 196 lbs | |||
| 9 | Coffman, Jacob | ---- | LB | 2011 | 5' 9" | 180 lbs | |||
| 22 | Cohen, Casey | WR | S | 2012 | 5' 11" | 160 lbs | |||
| 25 | Cole, Grayln | FB | ---- | 2011 | 6' 1" | 195 lbs | |||
| 10 | Cole, Terrence | ---- | CB | 2011 | 6' 0" | 170 lbs | |||
| 13 | Coleman, Deountae | ---- | CB | 2011 | 6' 0" | 170 lbs | |||
| 1 | Coleman, Willie | WR | ---- | 2012 | 6' 0" | 174 lbs | |||
| 8 | Coleman, Greg | ---- | DB | 2012 | 5' 8" | 130 lbs | |||
| 7 | Collier, Derek | WR | CB | 2013 | 5' 11" | 160 lbs | |||

