Fairhope |
| 2009 Pirates 11 - 1 |
| Fairhope, AL |
|
|
2009 HIGHLIGHTS | |
| Tied school record for wins in a season | |
| TOURNAMENT PLAYERS (25) | ||||||||||||
| # | LAST, FIRST | OFF | DEF | CLASS | HEIGHT | WEIGHT | ||||||
| 12 | Alberdi, Thomas | ---- | LB | 2011 | 5'8" | 165 lbs | ||||||
| 4 | Andrews, Nate | WR | ---- | 2013 | 6'0" | 180 lbs | ||||||
| 19 | Bell, Bryan | WR | ---- | 2013 | 5'8" | 145 lbs | ||||||
| 9 | Bradley, Alex | ---- | LB | 2012 | 5'9" | 175 lbs | ||||||
| 10 | Carter, Charles | ---- | LB | 2012 | 5'9" | 180 lbs | ||||||
| 13 | Coleman, Deountae | ---- | CB | 2011 | 6'0" | 170 lbs | ||||||
| 20 | Cutrone, Nick | ---- | CB | 2012 | 6'0" | 165 lbs | ||||||
| 25 | Dacus, Scott | ---- | LB | 2012 | 6'1" | 205 lbs | ||||||
| 2 | Domino, Chase | QB | ---- | 2012 | 6'3" | 180 lbs | ||||||
| 21 | Douglas, Michael | ---- | LB | 2011 | 5'9" | 195 lbs | ||||||
| 5 | Ervin, Dre | WR | ---- | 2013 | 5'10" | 165 lbs | ||||||
| 1 | Hunter, Lewis | WR | ---- | 2012 | 6'0" | 170 lbs | ||||||
| 3 | Jackson, Darius | ---- | LB | 2011 | 5'9" | 180 lbs | ||||||
| 24 | Mcdonald, Brent | ---- | CB | 2012 | 5'7" | 145 lbs | ||||||
| 7 | Milton, Terrance | ---- | LB | 2011 | 5'10" | 170 lbs | ||||||
| 18 | Odom, Devin | RB | ---- | 2013 | 5'8" | 160 lbs | ||||||
| 6 | Peterson, Cadell | ---- | CB | 2011 | 5'9" | 155 lbs | ||||||
| 15 | Petties, Elias | WR | ---- | 2012 | 6'2" | 190 lbs | ||||||
| 14 | Phillips, Gabe | QB | ---- | 2013 | 6'2" | 170 lbs | ||||||
| 17 | Reynolds, Ben | WR | ---- | 2011 | 5'6" | 155 lbs | ||||||
| 8 | Sealy, Alex | WR | ---- | 2012 | 6'1" | 165 lbs | ||||||
| 23 | Sherling, John Patrick | ---- | LB | 2013 | 5'11" | 197 lbs | ||||||
| 16 | Smith, Keylan | ---- | DB | 2013 | 5'10" | 160 lbs | ||||||
| 22 | Thomas, Ian | ---- | LB | 2012 | 5'10" | 190 lbs | ||||||
| 11 | Woodyard, Willie | ---- | DB | 2011 | 5'10" | 175 lbs | ||||||

