Lone Oak |
| 2009 Flash 14-1 |
| Paducah, KY |
|
|
2009 HIGHLIGHTS | |
| Class 4A KY state runner up | |
| TOURNAMENT PLAYERS (17) | ||||||||||||
| # | LAST, FIRST | OFF | DEF | CLASS | HEIGHT | WEIGHT | ||||||
| 21 | Baumgartner, Ian | WR | LB | 2012 | 5'10" | 180 lbs | ||||||
| 23 | Bickerstaff, Blake | WR | CB | 2011 | 6'1" | 175 lbs | ||||||
| 7 | Collier, Derek | WR | CB | 2013 | 5'11" | 160 lbs | ||||||
| 12 | Colon, Felix | WR | S | 2012 | 5'8" | 180 lbs | ||||||
| 9 | Ellerman, Alex | WR | CB | 2013 | 5'9" | 160 lbs | ||||||
| 24 | Harris, Payton | RB | LB | 2012 | 5'10" | 185 lbs | ||||||
| 22 | Hill, Jarred | WR | S | 2012 | 5'11" | 175 lbs | ||||||
| 1 | Hopper, Braydon | WR | CB | 2011 | 5'11" | 185 lbs | ||||||
| 15 | Isenberg, Carson | WR | LB | 2012 | 6'1" | 180 lbs | ||||||
| 13 | Murphy, Sean | QB | ---- | 2013 | 6'0" | 160 lbs | ||||||
| 11 | Presnell, Tyler | QB | ---- | 2012 | 6'1" | 170 lbs | ||||||
| 18 | Riley, Tanner | RB | LB | 2013 | 6'2" | 200 lbs | ||||||
| 18 | Seitzinger, Jonathan | WR | S | 2012 | 5'9" | 160 lbs | ||||||
| 2 | Starks, JoeShawn | WR | S | 2013 | 5'9" | 165 lbs | ||||||
| 8 | Starks, JoeOntre | RB | LB | 2012 | 5'10" | 175 lbs | ||||||
| 20 | Wilson, Davonate | RB | LB | 2011 | 5'9" | 195 lbs | ||||||
| 19 | Wright, Bryce | RB | LB | 2013 | 5'10" | 185 lbs | ||||||

