Flowery Branch |
| 2009 Falcons 10-4 |
| Flowery Branch, GA |
|
|
2009 HIGHLIGHTS | |
| TOURNAMENT PLAYERS (25) | ||||||||||||
| # | LAST, FIRST | OFF | DEF | CLASS | HEIGHT | WEIGHT | ||||||
| 18 | Allen, Jacob | ---- | LB | 2013 | 6'1" | 185 lbs | ||||||
| 4 | Brown, Austin | QB | ---- | 2011 | 6'1" | 195 lbs | ||||||
| 25 | Cheeks, Sydney | ---- | LB | 2012 | 5'10" | 200 lbs | ||||||
| 19 | Conley, Logan | WR | ---- | 2012 | 5'11" | 175 lbs | ||||||
| 14 | Dilidili, Cris | WR | ---- | 2013 | 5'8" | 155 lbs | ||||||
| 7 | Famiano, Kyle | WR | S | 2011 | 5'8" | 175 lbs | ||||||
| 5 | Fitzgerald, Kevin | ---- | CB | 2011 | 5'10" | 175 lbs | ||||||
| 24 | Haley, Jeremy | RB | ---- | 2012 | 5'8" | 180 lbs | ||||||
| 20 | Hamilton, Mitch | ---- | LB | 2012 | 5'9" | 175 lbs | ||||||
| 13 | Hartley, Zach | WR | ---- | 2012 | 5'8" | 155 lbs | ||||||
| 11 | Hester, Mykah | ---- | S | 2011 | 5'11" | 175 lbs | ||||||
| 6 | Hodges, Quinncy | ---- | LB | 2012 | 5'11" | 195 lbs | ||||||
| 21 | Hughey, Tony | ---- | S | 2013 | 5'9" | 175 lbs | ||||||
| 16 | Jones, Austin | WR | S | 2013 | 5'10" | 150 lbs | ||||||
| 9 | Keith, Byron | WR | LB | 2011 | 6'3" | 190 lbs | ||||||
| 23 | Mayfield, Quinton | WR | CB | 2013 | 5'8" | 155 lbs | ||||||
| 1 | Miller, Cam | WR | ---- | 2013 | 6'2" | 190 lbs | ||||||
| 3 | Osborne, Casey | WR | S | 2012 | 6'2" | 180 lbs | ||||||
| 22 | Otieno, Ben | ---- | LB | 2012 | 5'9" | 190 lbs | ||||||
| 10 | Padmore, Noel | ---- | CB | ---- | 5'11" | 170 lbs | ||||||
| 8 | Rouse, Jay | WR | LB | 2012 | 5'11" | 195 lbs | ||||||
| 15 | Takacs, Gabe | ---- | LB | 2013 | 5'9" | 175 lbs | ||||||
| 2 | Thomas, Brody | WR | ---- | 2012 | 5'10" | 160 lbs | ||||||
| 17 | Tiller, Matt | WR | S | 2011 | 6'2" | 175 lbs | ||||||
| 12 | Warren, Maleke | ---- | CB | 2011 | 5'9" | 170 lbs | ||||||

