Springdale Har-Ber |
| 2009 wildcats 12-1 |
| Springdale, AR |
|
|
2009 HIGHLIGHTS | |
| 7A State Champions | |
| TOURNAMENT PLAYERS (25) | ||||||||||||
| # | LAST, FIRST | OFF | DEF | CLASS | HEIGHT | WEIGHT | ||||||
| 17 | Banks, Seth | ---- | CB | 2012 | 5'9" | 150 lbs | ||||||
| 22 | Byrne, Nick | WR | ---- | 2013 | 6'3" | 180 lbs | ||||||
| 8 | Carter, Josh | ---- | S | 2011 | 5'10" | 171 lbs | ||||||
| 25 | Davis, Matt | ---- | LB | 2011 | 6'1" | 181 lbs | ||||||
| 11 | Fine, Michael | WR | ---- | 2012 | 6'4" | 160 lbs | ||||||
| 9 | Gibson, Riley | ---- | CB | 2011 | 5'9" | 140 lbs | ||||||
| 15 | Hanson, Luke | ---- | S | 2012 | 6'0" | 158 lbs | ||||||
| 2 | Jansen, Brandon | WR | ---- | 2012 | 5'7" | 145 lbs | ||||||
| 10 | Kearney, James | ---- | LB | 2012 | 6'2" | 190 lbs | ||||||
| 18 | Kelley, Nick | WR | ---- | 2011 | 6'5" | 190 lbs | ||||||
| 19 | Kissinger, Hunter | ---- | LB | 2011 | 6'3" | 210 lbs | ||||||
| 7 | Lawson, Drew | ---- | S | 2011 | 5'10" | 174 lbs | ||||||
| 21 | Lee, Tucker | HB | ---- | 2013 | 5'11" | 192 lbs | ||||||
| 6 | Luther, Ryan | QB | ---- | 2011 | 6'0" | 170 lbs | ||||||
| 3 | McKay, Will | ---- | S | 2011 | 5'10" | 150 lbs | ||||||
| 20 | Miller, Ryan | ---- | CB | 2011 | 5'11" | 147 lbs | ||||||
| 13 | Mix, Tim | ---- | LB | 2011 | 5'10" | 169 lbs | ||||||
| 5 | Pianalto, Preston | RB | S | 2012 | 6'1" | 170 lbs | ||||||
| 12 | Plew, Austin | FB | LB | 2012 | 6'0" | 205 lbs | ||||||
| 4 | Ramey, Chad | ---- | CB | 2012 | 5'10" | 143 lbs | ||||||
| 1 | Sayarinh, Shawn | WR | ---- | 2011 | 5'6" | 140 lbs | ||||||
| 16 | Stith, Brett | WR | ---- | 2011 | 6'3" | 175 lbs | ||||||
| 14 | Vaughn, Jon | QB | ---- | 2012 | 6'4" | 190 lbs | ||||||
| 24 | Welch, Gordon | HB | ---- | 2011 | 6'1" | 175 lbs | ||||||
| 23 | Woodard, Trevor | OL | DE | 2011 | 6'1" | 235 lbs | ||||||

