Columbia High School |
| 2009 Fighting Tigers 10-3 |
| Lake City, FL |
|
|
2009 HIGHLIGHTS | |
| TOURNAMENT PLAYERS (23) | ||||||||||||
| # | LAST, FIRST | OFF | DEF | CLASS | HEIGHT | WEIGHT | ||||||
| 12 | Atkinson, Nigel | QB | ---- | 2012 | 6'1" | 185 lbs | ||||||
| 19 | Ayers, Nate | WR | ---- | 2013 | 5'10" | 175 lbs | ||||||
| 5 | Barber, Jayce | QB | ---- | 2013 | 6'3" | 215 lbs | ||||||
| 22 | Battle, Rahim | RB | ---- | 2014 | 5'8" | 165 lbs | ||||||
| 2 | Bell, Ben | ---- | DB | 2011 | 5'9" | 170 lbs | ||||||
| 9 | Bell, Devonte | ---- | LB | 2011 | 5'10" | 190 lbs | ||||||
| 25 | Bell, Soloman | RB | ---- | 2013 | 5'10" | 190 lbs | ||||||
| 7 | Caldwell, Anjre | ---- | DB | 2011 | 5'10" | 170 lbs | ||||||
| 24 | Clark, Drew | ---- | DB | 2013 | 5'9" | 186 lbs | ||||||
| 6 | DuBois, Jacquez | WR | ---- | 2012 | 5'9" | 170 lbs | ||||||
| 15 | Dye, Tyrone | WR | ---- | 2012 | 5'6" | 150 lbs | ||||||
| 10 | Henry, Altris | ---- | DB | 2011 | 5'8" | 155 lbs | ||||||
| 1 | Hill, Adrian | WR | ---- | 2011 | 5'11" | 188 lbs | ||||||
| 8 | Jernigan, Timmy | TE | ---- | 2011 | 6'4" | 280 lbs | ||||||
| 18 | Johnson, Shaq | WR | ---- | 2013 | 6'3" | 184 lbs | ||||||
| 16 | Kelly, Dalvin | ---- | DB | 2012 | 5'7" | 150 lbs | ||||||
| 23 | Levy, Devonte | ---- | DB | 2013 | 5'8" | 150 lbs | ||||||
| 17 | Monismith, Quay | ---- | LB | 2012 | 5'11" | 205 lbs | ||||||
| 3 | Pelham, Antonio | WR | ---- | 2013 | 5'7" | 145 lbs | ||||||
| 14 | Stromolski, Alex | WR | ---- | 2012 | 5'7" | 165 lbs | ||||||
| 20 | Williams, Darius | ---- | DB | 2012 | 5'10" | 155 lbs | ||||||
| 11 | Wimberly, Cameron | ---- | LB | 2011 | 5'10" | 196 lbs | ||||||
| 4 | Woods, Felix | ---- | LB | 2013 | 5'11" | 187 lbs | ||||||

